Manufacturer of a wide range of products which include brass vilayati scrap.
₹ 600 / Kg Get Latest Price
| Brass Type | Honey |
| Scrap Type | Honey (ISRI) |
| Scrap Form | Pieces |
| Alloy Type | Yellow Brass |
| Copper Content | ≥65% |
| Purity | Clean |
| Material Grade | Honey Grade |
| Cleanliness | Clean |
| Physical Form | Solid / Heavy |
| Packaging Type | Loose |
| Origin | Indian |
| ISRI Code | Honey |
| Scrap Source | Industrial |
Minimum order quantity: 5000 Kg
| Category | Specification |
| Product Name | Yellow Brass Honey Scrap |
| Brand / Model | Brass Scrap |
| Place of Origin | india |
| Type | Brass Honey |
| Purity Level | $99.9\%$ – $99.99\%$ (Clean Scrap) |
| Copper Content | High-grade Brass Scrap |
| Application | Welding Brass Alloy Material / Smelting |
| Selling Units | Single Item |
| Packaging | Standard Industrial Delivery |
In the recycling industry, "Honey" is the ISRI (Institute of Scrap Recycling Industries) code for Mixed Yellow Brass Solids. Here is why this specific batch is high-value:
High Utility: Ideal for foundries and tech manufacturers due to its low impurity levels.
Welding Grade: The high purity ($99.9\%+$) ensures that when used as a base material for welding alloys, the structural integrity remains consistent.
Origin Quality: indian metal exports are generally highly regarded for meeting strict EU environmental and sorting standards.
Raghav Gupta (CEO)
The Devote
Ground Floor, No 2495, Raman Enclave, Backside Of Gurudwara Sahib
Ludhiana - 141001, Punjab, India