₹ 1120 / Kg Get Latest Price
| Grade | Armature Scrap |
| Purity | 99.9% + |
| Form | Wires / Cables |
| ISRI Grade | Berry / Candy |
| Scrap Source | Industrial/Factory |
| Payment Terms | Bank Transfer |
| Billing Type | GST Invoice |
Minimum order quantity: 5000 Kg
| Attribute | Details |
| Product Name | Pure Copper Wire Scrap (ARMATURE) |
| Brand / Model | Copper Scrap |
| Copper Content | 99.99% |
| Purity Range | 99.95% – 99.99% |
| Material Grade | Copper Wire #1 and #2 |
| Appearance | Bright Copper Scrap Wire |
| Property | Specification |
| Type | Copper Wire / Metal Scrap |
| Shape | Wire / Bulk |
| Application | Industrial Smelting & Manufacturing |
| Weight per Unit | 1,000 kg (1 Metric Ton) |
| Origin | INDIA |
Selling Units: Single item (1000kg bundle/bale).
Industrial Usage: Primarily used in the production of high-conductivity copper rods, bronze alloys, and electrical components due to the low impurity levels.
Quality Note: The "Bright" appearance indicates the wire is free of insulation, char, or heavy oxidation, making it a premium "Millberry" grade scrap.
| Grade | Purity (%) | Description |
| Millberry (#1) | $\ge 99.99$ | Bare, uncoated, unalloyed wire; shiny appearance. |
| Berry (#1) | $\approx 99.90$ | Clean, unalloyed wire; may have slight oxidation. |
| Birch (#2) | $\ge 94.00$ | Clean unalloyed copper wire; may contain tinned or soldered ends. |
Raghav Gupta (CEO)
The Devote
Ground Floor, No 2495, Raman Enclave, Backside Of Gurudwara Sahib
Ludhiana - 141001, Punjab, India