₹ 230 / Kg Get Latest Price
| Section Type | Window Section |
| Alloy Grade | 6063 |
| Finish | Powder Coated |
| Shape | Flat Bar |
| Temper | T6 |
| Section Size | 19 mm (3/4 in) |
| Brand | Jindal |
| Color | Silver |
| Usage | Architectural |
| Length | 3.66 m (12 ft) |
Minimum order quantity: 5000 Kg
| Attribute | Specification Details |
| Product Name | Pure Aluminum Extrusion Scrap 6063 |
| Model Number | GE00210 |
| Grade | Grade AA |
| Place of Origin | INDIA |
| Material | Aluminum Alloy 6063 |
| Al Content (%) | $99.97\%$ |
| Purity Range | $99.9\% - 99.99\%$ |
| Type | Aluminum Tense |
| Color | Silver White |
| Quality | Excellent / Premium |
| Application | Industrial Recycling / Remelting |
Weight per Unit: 25kg
Packaging Options: 20kg / 25kg / 50kg Bundles
Minimum Order Quantity (MOQ): 10 Tons
Brand: THE DEVOTE
Note: Aluminum 6063 is highly valued in the recycling market due to its excellent finishing characteristics and resistance to corrosion, making it ideal for architectural and structural applications.
₹ 1120 / Kg Get Latest Price
| Grade | Armature Scrap |
| Purity | 99.9% + |
| Form | Wires / Cables |
| ISRI Grade | Berry / Candy |
| Scrap Source | Industrial/Factory |
| Payment Terms | Bank Transfer |
| Billing Type | GST Invoice |
Minimum order quantity: 5000 Kg
| Attribute | Details |
| Product Name | Pure Copper Wire Scrap (ARMATURE) |
| Brand / Model | Copper Scrap |
| Copper Content | 99.99% |
| Purity Range | 99.95% – 99.99% |
| Material Grade | Copper Wire #1 and #2 |
| Appearance | Bright Copper Scrap Wire |
| Property | Specification |
| Type | Copper Wire / Metal Scrap |
| Shape | Wire / Bulk |
| Application | Industrial Smelting & Manufacturing |
| Weight per Unit | 1,000 kg (1 Metric Ton) |
| Origin | INDIA |
Selling Units: Single item (1000kg bundle/bale).
Industrial Usage: Primarily used in the production of high-conductivity copper rods, bronze alloys, and electrical components due to the low impurity levels.
Quality Note: The "Bright" appearance indicates the wire is free of insulation, char, or heavy oxidation, making it a premium "Millberry" grade scrap.
| Grade | Purity (%) | Description |
| Millberry (#1) | $\ge 99.99$ | Bare, uncoated, unalloyed wire; shiny appearance. |
| Berry (#1) | $\approx 99.90$ | Clean, unalloyed wire; may have slight oxidation. |
| Birch (#2) | $\ge 94.00$ | Clean unalloyed copper wire; may contain tinned or soldered ends. |
Raghav Gupta (CEO)
The Devote
Ground Floor, No 2495, Raman Enclave, Backside Of Gurudwara Sahib
Ludhiana - 141001, Punjab, India