Leading Manufacturer of copper wire scrap, armature copper scrap, bare copper wire scrap, a grade copper wire scrap, grade aa strong copper quality of copper wire scrap and best copper lal maal wire scrap 99.95 to 99.99 purity for export from Ludhiana.
₹ 900 / Kg Get Latest Price
| Grade | Millberry (Berry) |
| Form | Wire/Rassa |
| Purity (% Copper Content) | 99.9% |
| Wire Diameter | Above 1.3 mm |
| Source of Material | Electrical Cable |
| Payment Terms | Bank Transfer (TT) |
| GST Compliance | With GST Bill |
Minimum order quantity: 2000 Kg
This is a highly detailed technical specification, covering everything from manufacturing standards (like ASTM and JIS) to specific industrial applications like spark electrical products.
Here is the data organized into a clean, professional table optimized for a product catalog or B2B quotation.
Technical Specifications: HDT Tubing Copper Wire| Item | Value / Specification |
| Product Name | Copper Wire / Copper Wire Scrap |
| Brand Name | HDT Tubing |
| Purity (%) | $\geq 99.78\%$ |
| Diameter | $0.20\text{mm} - 1.88\text{mm}$ (Customizable: $0.25\text{mm}, 0.30\text{mm}$) |
| Standards | GB/T5023-2008, AISI, ASTM, BS, DIN, GB, JIS, AS, etc. |
| Technology | Cold Rolled / Hot Rolled |
| Tolerance | $\pm 1\%$ |
| Length | Customizable |
| Place of Origin | INDIA |
Electrical: Electric wire, cables, and converge-wires terminals.
Specialized: Brushes, special electric spark electrical products.
Electronics: Terminal printing electrical road boards (PCBs).
Industrial: Wire with bronze belt, air cushion covers.
| Feature | Details |
| Minimum Order (MOQ) | 1 Ton |
| Delivery Time | Within 7 days |
| Packaging | Standard seaworthy package (or per requirement) |
| Loading Ports | INDIA |
The $\pm 1\%$ Tolerance combined with compliance across AISI, ASTM, and DIN standards makes this wire an excellent fit for precision engineering. Having a 7-day delivery window for a 1-ton MOQ is a very strong competitive advantage in the current market.
₹ 1150 / Kg Get Latest Price
| Grade | Armature Scrap |
| Purity | 99.9% + |
| Form | Wires / Cables |
| ISRI Grade | Berry / Candy |
| Scrap Source | Cables & Wires |
| Payment Terms | Bank Transfer |
| Billing Type | GST Invoice |
Minimum order quantity: 3000 Kg
| Attribute | Details |
| Product Name | Pure Copper Wire Scrap (ARMATURE) |
| Brand / Model | Copper Scrap |
| Copper Content | 99.99% |
| Purity Range | 99.95% – 99.99% |
| Material Grade | Copper Wire #1 and #2 |
| Appearance | Bright Copper Scrap Wire |
| Property | Specification |
| Type | Copper Wire / Metal Scrap |
| Shape | Wire / Bulk |
| Application | Industrial Smelting & Manufacturing |
| Weight per Unit | 1,000 kg (1 Metric Ton) |
| Origin | india |
Selling Units: Single item (1000kg bundle/bale).
Industrial Usage: Primarily used in the production of high-conductivity copper rods, bronze alloys, and electrical components due to the low impurity levels.
Quality Note: The "Bright" appearance indicates the wire is free of insulation, char, or heavy oxidation, making it a premium "Millberry" grade scrap.
| Grade | Purity (%) | Description |
| Millberry (#1) | $\ge 99.99$ | Bare, uncoated, unalloyed wire; shiny appearance. |
| Berry (#1) | $\approx 99.90$ | Clean, unalloyed wire; may have slight oxidation. |
| Birch (#2) | $\ge 94.00$ | Clean unalloyed copper wire; may contain tinned or soldered ends. |
₹ 1000 / Kg Get Latest Price
| Grade | No. 1 Bare Bright |
| Form | Wire/Rassa |
| Purity (% Copper Content) | 99.90% |
| Wire Diameter | Above 1.3 mm |
| Source of Material | Electrical Cable |
Minimum order quantity: 2000 Kg
₹ 1100 / Kg Get Latest Price
| Grade | Millberry (Berry) |
| Form | Wire/Rassa |
| Wire Diameter | Above 1.3 mm |
| Purity (% Copper Content) | 99.9% |
| Source of Material | Electrical Cable |
| Payment Terms | Bank Transfer (TT) |
| GST Compliance | With GST Bill |
Minimum order quantity: 2000 Kg
| Feature | Specification |
| Material | Copper |
| Grade | Grade AA |
| Purity | $99.9\%$ |
| Shape | Wire |
| Colour | Natural Copper |
| Packaging Size | 50 kg |
| Recyclability | 100% Recyclable |
| Country of Origin | Made in India |
| Current Stock | Available |
Perfect for industrial clients who care about high performance.
"Precision in every strand. Purity in every connection."
"Grade AA: The standard of excellence for 99.9% pure performance."
"Where high conductivity meets uncompromising quality."
"Engineered for the elite. Pure Copper, Made in India."
"Copper that conducts. Quality that connects."
"99.9% Pure. 100% Reliable."
"Simply the best. Simply Copper."
"Fueling progress, one wire at a time."
₹ 1150 / Kg Get Latest Price
| Grade | Millberry (Berry) |
| Form | Wire/Rassa |
| Wire Diameter | Above 1.3 mm |
| Purity (% Copper Content) | 99.9% |
| Source of Material | Electrical Cable |
| Payment Terms | Bank Transfer (TT) |
| GST Compliance | With GST Bill |
Minimum order quantity: 2000 Kg
Organizing high-purity scrap data requires a layout that highlights the metal's grade and the supplier's logistics capacity. Since your material is listed at 99.9%–99.99% purity, it falls under the "Millberry" or "Berry" scrap classification—the most valuable form of copper scrap.
Product Specifications: High-Purity Copper Wire Scrap| Property | Details |
| Product Name | Scrap Copper Wire |
| Brand / Model | CY-01 (Model 000) |
| Copper Content (Cu) | 99.90% – 99.995% |
| Appearance | Bright, Clean Copper Wire |
| Type | High-Grade Wire Scrap |
| Place of Origin | INDIA |
| Feature | Details |
| Supply Ability | 2,000 Tons per Month |
| Minimum Weight | 25 Tons (Standard Container Load) |
| Packaging | Industrial Boxes |
| Port of Loading | Port of INDIA |
Market Grade: This purity level ($>99.9\%$) is essentially "Millberry" grade. It is highly sought after because it can be smelted directly into new high-end electrical components with minimal refining.
Shipping Efficiency: Your 25-ton weight specification is ideal, as it perfectly fills a standard 20-foot or 40-foot shipping container, maximizing your freight cost-effectiveness.
Supply Capacity: A capacity of 2,000 tons per month indicates a high-volume industrial operation, positioning you as a Tier-1 supplier for global recycling markets.
₹ 1110 / Kg Get Latest Price
| Grade | Millberry (Berry) |
| Form | Wire/Rassa |
| Wire Diameter | Above 1.3 mm |
| Purity (% Copper Content) | 99.9% |
| Source of Material | Electrical Cable |
| Payment Terms | Bank Transfer (TT) |
| GST Compliance | With GST Bill |
Minimum order quantity: 2000 Kg
| Property | Details |
| Product Name | Copper Wire Scrap (Millberry) |
| Brand Name | THE DEVOTE |
| Color | Red / Yellow |
| Wire Diameter | 0.20 mm, 0.25 mm, 0.30 mm |
| Weight per Spool | 3 kg, 5 kg, 7 kg, 15 kg, 20 kg |
| Tensile Strength | 450, 500, 900, 1000 $N/mm^2$ |
| Origin | india |
| Delivery Time | 7–15 days post-payment |
| Application | Electrical, Light industry, Machinery, National defense, etc. |
Note: This batch meets the "Hot Sale" 99.9% purity standard, with actual testing results showing even higher refinement.
| Item | Standard (%) | Results (%) |
| Purity (Cu) | $\ge 99.9$ | 99.99% |
| Carbon | 0.03 | 0.03% |
| Cobalt | $< 0.001$ | 0.0009% |
| Iron | 0.005 | 0.005% |
| Phosphorus | $< 0.01$ | 0.009% |
| Sulphur | $< 0.01$ | 0.009% |
| Zinc | 0.003 | 0.003% |
High Grade: Your results indicate a purity of 99.99%, which exceeds the standard Millberry requirement.
Customizable: Sizing and spool weights are adaptable to specific industrial machinery needs.
Reliability: Direct supply from Shandong with a consistent 0.03% Carbon ceiling.
₹ 1000 / Kg Get Latest Price
| Grade | Millberry (Berry) |
| Form | Wire/Rassa |
| Wire Diameter | Above 1.3 mm |
| Purity (% Copper Content) | 99.9% |
| Source of Material | Electrical Cable |
| Payment Terms | Bank Transfer (TT) |
Minimum order quantity: 2000 Kg
Raghav Gupta (CEO)
The Devote
Ground Floor, No 2495, Raman Enclave, Backside Of Gurudwara Sahib
Ludhiana - 141001, Punjab, India