Our range of products include ubc can scrap.
₹ 160 / Kg Get Latest Price
| UBC Type | Clean UBC |
| Sorting Level | Fully Sorted |
| Bale Density | Below 0.3 t/m3 |
| Application Source | Beverage Cans |
| Cleanliness | Washed |
| Origin | India |
| Free From | Glass |
| Supply Form | Baled |
| Delivery Terms | FOB |
Minimum order quantity: 5000 Kg
| Attribute | Details |
| Product Name | Aluminum UBC Can Scrap |
| Brand Name | Custom / OEM |
| Model Number | Aluminum UBC Can Scrap |
| Al Content (%) | 99% |
| Place of Origin | Germany |
| Quality | High-quality (Clean, crushed or baled) |
| Feature | Specification |
| Service Type | OEM / ODM (Original Equipment/Design Manufacturing) |
| OEM Status | Fully Acceptable |
| Processing | Baling, Crushing, or Shredding per request |
Weight: 100 (Standardized units, typically kg or Metric Tons per bale).
Package Type: Customized Package based on buyer transport needs (Baled, Briquetted, or Loose).
Packing: Tailored to Customer Requirements (e.g., plastic strapping or wire binding).
Selling Units: Single item.
| Order Quantity (Metric Tons) | Est. Lead Time (Days) |
| 1 – 20 | 10 Days |
| 20 – 100 | 15–20 Days |
| > 100 | To be negotiated |
High Recyclability: 99% Aluminum content ensures high yield during the smelting process.
German Sourcing: Known for high sorting standards and low contamination (moisture/plastic/dirt).
Raghav Gupta (CEO)
The Devote
Ground Floor, No 2495, Raman Enclave, Backside Of Gurudwara Sahib
Ludhiana - 141001, Punjab, India