Pioneers in the industry, we offer ubc scrap high quality and aluminum scrap section from India.
₹ 150 / Kg Get Latest Price
| UBC Type | Clean UBC |
| Sorting Level | Fully Sorted |
| Bale Density | 0.3-0.5 t/m3 |
| Application Source | Beverage Cans |
| Cleanliness | Washed |
| Origin | India |
| Free From | Glass |
| Supply Form | Baled |
| Delivery Terms | FOB |
Minimum order quantity: 5000 Kg
| Attribute | Details |
| Product Name | UBC Can Scrap |
| Brand Name | Custom / OEM |
| Model Number | A UBC Can Scrap |
| Al Content (%) | 99% |
| Place of Origin | india |
| Quality | High-quality (Clean, crushed or baled) |
| Feature | Specification |
| Service Type | OEM / ODM (Original Equipment/Design Manufacturing) |
| OEM Status | Fully Acceptable |
| Processing | Baling, Crushing, or Shredding per request |
Weight: 100 (Standardized units, typically kg or Metric Tons per bale).
Package Type: Customized Package based on buyer transport needs (Baled, Briquetted, or Loose).
Packing: Tailored to Customer Requirements (e.g., plastic strapping or wire binding).
Selling Units: Single item.
| Order Quantity (Metric Tons) | Est. Lead Time (Days) |
| 1 – 20 | 10 Days |
| 20 – 100 | 15–20 Days |
| > 100 | To be negotiated |
High Recyclability: 99% Aluminum content ensures high yield during the smelting process.
German Sourcing: Known for high sorting standards and low contamination (moisture/plastic/dirt).
₹ 230 / Kg Get Latest Price
| Scrap Type | Mixed Aluminium |
| Form | Loose Pieces |
| Aluminium Purity | Above 99 % |
| Application Source | Automotive |
| Alloy Type | Pure Aluminium |
| Origin | India |
| Contamination | Clean |
| Packaging Type | Loose |
| Supply Form | Truck Load |
Minimum order quantity: 4000 Kg
| Attribute | Specification Details |
| Product Name | Pure Aluminum Extrusion Scrap 6063 |
| Model Number | GE00210 |
| Grade | Grade AA |
| Place of Origin | INDIA |
| Material | Aluminum Alloy 6063 |
| Al Content (%) | $99.97\%$ |
| Purity Range | $99.9\% - 99.99\%$ |
| Type | Aluminum Tense |
| Color | Silver White |
| Quality | Excellent / Premium |
| Application | Industrial Recycling / Remelting |
Weight per Unit: 25kg
Packaging Options: 20kg / 25kg / 50kg Bundles
Minimum Order Quantity (MOQ): 10 Tons
Brand: THE DEVOTE
Note: Aluminum 6063 is highly valued in the recycling market due to its excellent finishing characteristics and resistance to corrosion, making it ideal for architectural and structural applications.
Raghav Gupta (CEO)
The Devote
Ground Floor, No 2495, Raman Enclave, Backside Of Gurudwara Sahib
Ludhiana - 141001, Punjab, India